For the fifth time in the IIHF World Junior Championship, the United States will have a chance to win back-to-back gold medals; however, it has never been accomplished before.
One difference between this year's squad and three of the previous opportunities is the bench boss is back. Like Bob Motzko, who steered USA Hockey to gold in 2017 and bronze in 2018, Nate Leaman will return for a second straight year. In 2021, backstopped by the Panthers' Spencer Knight, the Americans shocked the undefeated Canadians in the final 2-0 to win gold.
No longer considered an afterthought, the U.S. is an established power on the world juniors circuit and is once again expected to be a medal contender. The Americans are owners of 13 medals (five gold, two silver and six bronze) and are aiming for the sixth one in the last seven years.
Here's everything to know about the tournament, including how to watch live games in the United States, and a complete schedule with updated scores and standings.
MORE: Watch 2022 World Juniors games live in U.S. with fuboTV (7-day free trial)
USA World Juniors schedule, results
The format for the 2022 World Junior Championship consists of two groups of five teams playing a preliminary round-robin to determine seeding, followed by a single-elimination tournament. The United States drew Group B, which also includes Russia, Sweden, Slovakia and Switzerland
Date | Opponent | Result | TV info |
Dec. 26 | Slovakia | - | 9:30 p.m. ET (NHLN, fuboTV, TSN) |
Dec. 28 | Switzerland | - | 4:30 p.m. ET (NHLN, fuboTV, TSN) |
Dec. 29 | Sweden | - | 9:30 p.m. ET (NHLN, fuboTV, TSN) |
Dec. 31 | Russia | - | 9:30 p.m. ET (NHLN, fuboTV, TSN) |
Jan. 2 | Quarterfinals | - | TBD (NHLN, fuboTV, TSN) |
Jan. 4 | Semifinals | - | TBD (NHLN, fuboTV, TSN) |
Jan. 5 | Bronze/Gold | - | TBD (NHLN, fuboTV, TSN) |
How to watch USA games live on TV and online
All the games will be played at Rogers Place in Edmonton, Alberta. World Junior Championship games are only available on NHL Network in the United States, which has plans to televise every game for the first time ever. Stephen Nelson will provide the play-by-play for each Team USA game and will be joined by analyst Dave Starman and reporter Jill Savage.
NHL Network can also be streamed on fuboTV, which offers a 7-day free trial.
In Canada, every game is available on TSN and the TSN app.
USA World Juniors roster 2022
Skaters
Name | Position | NHL Club (Round, draft year) |
Matthew Beniers | Forward | Seattle (1, 2021) |
Brett Berard | Forward | New York Rangers (5, 2020) |
Logan Cooley | Forward | 2022-eligible |
Matt Coronato | Forward | Calgary (1, 2021) |
Tanner Dickinson | Forward | St. Louis (4, 2020) |
Dominic James | Forward | 2022-eligible |
Matt Knies | Forward | Toronto (2, 2021) |
Chaz Lucius | Forward | Winnipeg (1, 2021) |
Carter Mazur | Forward | Detroit (3, 2021) |
Sasha Pastujov | Forward | Anaheim (3, 2021) |
Mackie Samoskevich | Forward | Florida (1, 2021) |
Red Savage | Forward | Detroit (4, 2021) |
Landon Slaggert | Forward | Chicago (3, 2020) |
Ty Smilanic | Forward | Florida (3, 2020) |
Brock Faber | Defenseman | Los Angeles (2, 2020) |
Luke Hughes | Defenseman | New Jersey (1, 2021) |
Wyatt Kaiser | Defenseman | Chicago (3, 2020) |
Tyler Kleven | Defenseman | Ottowa (2, 2020) |
Ian Moore | Defenseman | Anaheim (3, 2020) |
Scott Morrow | Defenseman | Carolina (2, 2021) |
Jack Peart | Defenseman | Minnesota (2, 2021) |
Jake Sanderson | Defenseman | Ottowa (1, 2020) |
Goaltenders
Name | Position | NHL Club (Round, draft year) |
Drew Commesso | Goaltender | Chicago (2, 2020) |
Kaidan Mbereko | Goaltender | 2022-eligible |
Dylan Silverstein | Goaltender | 2022-eligible |
2022 World Junior Championship standings
GROUP A
Team | Wins | Losses | OTL | Points |
1. Canada | 0 | 0 | 0 | 0 |
2. Finland | 0 | 0 | 0 | 0 |
3. Germany | 0 | 0 | 0 | 0 |
4. Czech Republic | 0 | 0 | 0 | 0 |
5. Austria | 0 | 0 | 0 | 0 |
GROUP B
Team | Wins | Losses | OTL | Points |
1. USA | 0 | 0 | 0 | 0 |
2. Russia | 0 | 0 | 0 | 0 |
3. Sweden | 0 | 0 | 0 | 0 |
4. Slovakia | 0 | 0 | 0 | 0 |
5. Switzerland | 0 | 0 | 0 | 0 |
Wins in regulation = 3 points
Overtime win = 2 points
Overtime loss = 1 point
World Juniors schedule 2022
Sunday, Dec. 26
Matchup | Time | TV channel |
Finland vs. Germany | 2 p.m. ET | TSN, NHLN |
Russia vs. Sweden | 4:30 p.m. ET | TSN, NHLN |
Czech Republic vs. Canada | 7 p.m. ET | TSN, NHLN |
USA vs. Slovakia | 9:30 p.m. ET | TSN, NHLN |
Monday, Dec. 27
Matchup | Time | TV channel |
Austria vs. Finland | 2 p.m. ET | TSN, NHLN |
Russia vs. Switzerland | 4:30 p.m. ET | TSN, NHLN |
Germany vs. Czech Republic | 7 p.m. ET | TSN, NHLN |
Sweden vs. Slovakia | 9:30 p.m. ET | TSN, NHLN |
Tuesday, Dec. 28
Matchup | Time | TV channel |
Switzerland vs. USA | 4:30 p.m. ET | TSN, NHLN |
Austria vs. Canada | 7 p.m. ET | TSN, NHLN |
Wednesday, Dec. 29
Matchup | Time | TV channel |
Finland vs. Czech Republic | 2 p.m. ET | TSN, NHLN |
Slovakia vs. Russia | 4:30 p.m. ET | TSN, NHLN |
Canada vs. Germany | 7 p.m. ET | TSN, NHLN |
Sweden vs. USA | 9:30 p.m. ET | TSN, NHLN |
Thursday, Dec. 30
Matchup | Time | TV channel |
Czech Republic vs. Austria | 4:30 p.m. ET | TSN, NHLN |
Slovakia vs. Switzerland | 7 p.m. ET | TSN, NHLN |
Friday, Dec. 31
Matchup | Time | TV channel |
Germany vs. Austria | 2 p.m. ET | TSN, NHLN |
Switzerland vs. Sweden | 4:30 p.m. ET | TSN, NHLN |
Canada vs. Finland | 7 p.m. ET | TSN, NHLN |
USA vs. Russia | 9:30 p.m. ET | TSN, NHLN |
Sunday, Jan. 2
Matchup | Time | TV channel |
Quarterfinal | 2:30 p.m. ET | TSN, NHLN |
Quarterfinal | 5 p.m. ET | TSN, NHLN |
Quarterfinal | 7:30 p.m. ET | TSN, NHLN |
Quarterfinal | 10 p.m. ET | TSN, NHLN |
Tuesday, Jan. 4
Matchup | Time | TV channel |
Semifinal | 3 p.m. ET | TSN, NHLN |
Semifinal | 7 p.m. ET | TSN, NHLN |
Wednesday, Jan. 5
Matchup | Time | TV channel |
Bronze medal game | 4 p.m. ET | TSN, NHLN |
Gold medal game | 8 p.m. ET | TSN, NHLN |
"world" - Google News
December 26, 2021 at 01:31PM
https://ift.tt/3yXJarH
USA at the World Juniors: TV schedule, scores, results for every 2022 hockey game - Sporting News
"world" - Google News
https://ift.tt/3d80zBJ
https://ift.tt/2WkdbyX
Bagikan Berita Ini
0 Response to "USA at the World Juniors: TV schedule, scores, results for every 2022 hockey game - Sporting News"
Post a Comment