The 2022 Mountain Bike World Cup opened on Friday in the new venue of Petropolis, Brazil; the first time that the World Cup has visited Brazil since 2005 with Pauline Ferrand-Prévot (BMC MTB Racing) and Alan Hatherly (Cannondale Factory) winning the opening short track events.
The racing began with the first XCC - short track - of the new stand alone World Cup series for this discipline.
Pauline Ferrand-Prévot became the first rider to don the new leader's jersey with a last-lap attack in the women's six-lap race. Laura Stigger (Specialized Factory) outsprinted XCO world champion Evie Richards (Trek Factory) for second.
The 1.4-kilometre circuit did not offer any technical or climbing features to separate the field, so it was a high-paced race of attrition.
Loana Lecomte (Canyon CLLCTV), the 2021 World Cup overall champion moved to the front on the first lap, setting a fast pace that left others content to follow for the first half of the race. Richards challenged her a few times, but always slid back on the climbs as the front group shrunk to 15 riders.
Rebecca McConnell (Primaflora Mondraker Genuins) launched the first serious attack on lap 5, opening a small gap before Richards, Ferrand-Prévot, Stigger and Lecomte pulled her back. Richards then opened the throttle on the final lap and looked to be in control until the final short climb, when Ferrand-Prévot surged and no one could answer.
"I'm very happy and I was not expecting it," said Ferrand-Prévot. "It is my first short track of the season, and I have been doing Cape Epic so more longer distance races. But I have I worked hard over the winter on my weaknesses.
"I missed a pedal at the start but I was able to come back after an effort. Then I tried to sit in a bit and recover. Coming from road racing, I am used to tactics and I just waited for the right moment."
Late-race attack nets Hatherly the victory
Alan Hatherly (Cannondale Factory) took the first short track win of his career with an attack just before the final descent to the finish line to overtake Thomas Litscher (Kross Orlen) in the final 50 metres. Maxime Marotte (Santa Cruz FSA) took third.
All eyes were on Brazilian star Henrique Avancini (Cannondale Factory), racing in his home town on a course that he and his father designed. Avancini did not disappoint the huge crowd in the early laps, taking control at the front of the race for the first two laps and always staying in the top three.
Litscher and XCO world champion Nino Schurter (Scott SRAM) both tested the front of the race before 2021 World Cup champion Mathias Flueckiger (Thomus Maxon) attacked hard at the start of Lap 5. The top contenders all responded immediately, with Marotte moving to the front for the penultimate sixth lap.
Things seemed to settle down a bit for this lap, with no one willing to make a long attack. Schurter jumped at the beginning of the final lap, but neither he nor Avancini could respond when Litscher surged on the final climb. The Swiss rider looked to have it won on the descent into the finish, but Hatherly attacked hard in the final flat run-in to the finish line to come by for the win.
"It's incredible," admitted Hatherly, the first-ever South African short track winner. "This is unbelievable, the crowd is insane. Super happy to take the win for the team. It was a really crazy race. A few efforts were going with three laps to go, but nothing was sticking, so I sat back a bit and waited, using some road tactics."
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Pauline Ferrand Prevot (Fra) | 0:19:55 |
2 | Laura Stigger (Aut) | 0:19:56 |
3 | Evie Richards (GBr) | |
4 | Rebecca Mcconnell (Aus) | 0:20:02 |
5 | Loana Lecomte (Fra) | 0:20:06 |
6 | Mona Mitterwallner (Aut) | 0:20:08 |
7 | Martina Berta (Ita) | 0:20:14 |
8 | Alessandra Keller (Swi) | 0:20:18 |
9 | Linda Indergand (Swi) | 0:20:19 |
10 | Greta Seiwald (Ita) | |
11 | Sina Frei (Swi) | 0:20:28 |
12 | Malene Degn (Den) | |
13 | Caroline Bohé (Den) | 0:20:29 |
14 | Gwendalyn Gibson (USA) | 0:20:30 |
15 | Eva Lechner (Ita) | |
16 | Anne Terpstra (Ned) | 0:20:32 |
17 | Janika Lõiv (Est) | 0:20:48 |
18 | Léna Gerault (Fra) | |
19 | Giorgia Marchet (Ita) | 0:20:51 |
20 | Sophie Von Berswordt (Ned) | 0:20:56 |
21 | Isla Short (GBr) | 0:21:00 |
22 | Lotte Koopmans (Ned) | 0:21:02 |
23 | Nadine Rieder (Ger) | 0:21:04 |
24 | Nicole Koller (Swi) | 0:21:06 |
25 | Jennifer Jackson (Can) | 0:21:10 |
26 | Kate Courtney (USA) | |
27 | Rocio Del Alba Garcia Martinez (Spa) | 0:21:15 |
28 | Yana Belomoina (Ukr) | 0:21:27 |
29 | Daniela Campuzano Chavez Peon (Mex) | 0:21:30 |
30 | Annie Last (GBr) | 0:21:50 |
31 | Haley Batten (USA) | 0:21:51 |
32 | Laurie Arseneault (Can) | 0:21:56 |
33 | Isabella Moreira Lacerda (Bra) | 0:22:03 |
34 | Anne Tauber (Ned) | 0:22:25 |
35 | Emeline Detilleux (Bel) | 0:22:29 |
36 | Tereza Tvarůžková (Cze) | 0:22:30 |
37 | Leticia Jaqueline Soares Candido (Bra) | 0:22:42 |
38 | Steffi Häberlin (Swi) | 0:22:49 |
39 | Hercilia Najara Ferreira De Souza (Bra) | 0:23:29 |
40 | Jana Czeczinkarová (Cze) | 0:23:45 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Alan Hatherly (RSA) | 0:19:55 |
2 | Thomas Litscher (Swi) | 0:19:56 |
3 | Maxime Marotte (Fra) | 0:19:57 |
4 | Henrique Avancini (Bra) | |
5 | Nino Schurter (Swi) | 0:20:00 |
6 | Mathias Flückiger (Swi) | |
7 | Christopher Blevins (USA) | |
8 | Ondřej Cink (Cze) | 0:20:03 |
9 | Bartlomiej Wawak (Pol) | |
10 | Luca Schwarzbauer (Ger) | 0:20:08 |
11 | Luca Braidot (Ita) | |
12 | Thomas Griot (Fra) | 0:20:09 |
13 | Filippo Colombo (Swi) | 0:20:11 |
14 | Pierre De Froidmont (Bel) | 0:20:13 |
15 | Jose Gerardo Ulloa Arevalo (Mex) | 0:20:16 |
16 | David Valero Serrano (Spa) | |
17 | Titouan Carod (Fra) | 0:20:17 |
18 | Sebastian Fini Carstensen (Den) | 0:20:18 |
19 | Lars Forster (Swi) | |
20 | Jofre Cullell Estape (Spa) | 0:20:19 |
21 | Reto Indergand (Swi) | 0:20:20 |
22 | Marc Andre Fortier (Can) | 0:20:21 |
23 | Martins Blums (Lat) | 0:20:22 |
24 | Joshua Dubau (Fra) | |
25 | Gregor Raggl (Aut) | 0:20:23 |
26 | Antoine Philipp (Fra) | 0:20:25 |
27 | Gioele Bertolini (Ita) | 0:20:31 |
28 | Peter Disera (Can) | 0:21:00 |
29 | Gerhard Kerschbaumer (Ita) | |
30 | Jose Gabriel Marques De Almeida (Bra) | 0:21:02 |
31 | Jens Schuermans (Bel) | 0:21:16 |
32 | Vital Albin (Swi) | 0:21:34 |
33 | Ben Oliver (NZl) | 0:21:38 |
34 | Nadir Colledani (Ita) | |
35 | Juri Zanotti (Ita) | 0:21:41 |
36 | Karl Markt (Aut) | 0:22:17 |
DNF | Luiz Henrique Cocuzzi (Bra) | |
DNF | Vlad Dascalu (Rom) | |
DNS | Simon Andreassen (Den) | |
DNS | Leandre Bouchard (Can) |
"world" - Google News
April 09, 2022 at 09:43PM
https://ift.tt/uvKZowX
UCI MTB World Cup Petropolis: Ferrand-Prévot, Hatherly win short track openers - Cyclingnews.com
"world" - Google News
https://ift.tt/APc4GQt
https://ift.tt/flKbLjF
Bagikan Berita Ini
0 Response to "UCI MTB World Cup Petropolis: Ferrand-Prévot, Hatherly win short track openers - Cyclingnews.com"
Post a Comment